Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Shenandoah Valley | Baseball Field | . | |||
(H) | vs Shenandoah Valley | Baseball Field | . | |||
(A) | vs Weatherly Area Senior HS | . | ||||
(H) | vs Marian Catholic HS | Baseball Field | . | |||
(A) | vs Panther Valley Senior HS | . | ||||
(H) | vs Old Forge Junior/Senior HS | Baseball Field | . | |||
(A) | vs Schuylkill Haven | . | ||||
(H) | vs Minersville Area Junior/Senior H.S. | . | ||||
(H) |
vs OPEN
Executive |
Baseball Field | . | |||
(A) | vs Nativity BVM HS | . | ||||
(H) | vs Tri-Valley | Baseball Field | . | |||
(A) | vs Shenandoah Valley | . | ||||
(H) | vs MMI Preparatory School | Baseball Field | . | |||
(A) | vs Williams Valley Junior/Senior HS | . | ||||
(H) | vs Weatherly Area Senior HS | Baseball Field | . | |||
(H) | vs Shamokin Area | Baseball Field | . | |||
(A) | vs Marian Catholic HS | . | ||||
(H) | vs Panther Valley Senior HS | Baseball Field | . | |||
(H) | vs Lincoln Leadership Academy | Baseball Field | . |
https://mahsathletics.org