Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Shenandoah Valley | . | ||||
(H) | vs Shenandoah Valley | Baseball Field | . | |||
(A) | vs MMI Preparatory School | . | ||||
(A) | vs Weatherly Area Senior HS | . | ||||
(H) | vs Marian Catholic HS | Baseball Field | . | |||
(A) | vs Panther Valley Senior HS | . | ||||
(H) | vs Old Forge Junior/Senior HS | Baseball Field | . | |||
(A) | vs Schuylkill Haven | . | ||||
(H) | vs Minersville Area Junior/Senior H.S. | Baseball Field | . | |||
(H) | vs Nativity BVM HS | Baseball Field | . | |||
(H) | vs Tri-Valley | Baseball Field | . | |||
(A) | vs Shenandoah Valley | . | ||||
(H) | vs Executive Education Academy Charter School | Baseball Field | . | |||
(A) | vs Williams Valley Junior/Senior HS | . | ||||
(H) | vs Weatherly Area Senior HS | Baseball Field | . | |||
(A) | vs Notre Dame HS - East Stroudsburg | . | ||||
(A) | vs Marian Catholic HS | . | ||||
(H) | vs Panther Valley Senior HS | Baseball Field | . | |||
(A) | vs Executive Education Academy Charter School | . | ||||
(H) | vs Lincoln Leadership Academy | Baseball Field | . |
https://mahsathletics.org