Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Shenandoah Valley | Football Field | . | |||
(H) | vs Tamaqua Area Sr HS | Football Field | . | |||
(H) | vs Lehighton Area HS | Football Field | . | |||
(A) | vs Blue Mountain HS | Blue Mountain High School | . | |||
(A) | vs Hamburg Area HS | Hamburg Area High School | . | |||
(H) | vs Allentown Central Catholic H S | Football Field | . | |||
(A) | vs Minersville Area Junior/Senior H.S. | MInersville High School | Postponed | . | ||
(A) | vs Minersville Area Junior/Senior H.S. | MInersville High School | . | |||
(H) | vs Panther Valley Senior HS | Football Field | Postponed | . | ||
(H) | vs Panther Valley Senior HS | Football Field | . | |||
(H) | vs Nativity BVM HS | Football Field | . |
https://mahsathletics.org