Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Schuylkill Haven Senior HS | . | ||||
(H) | vs Shenandoah Valley Junior/Senior HS | . | ||||
(H) | vs Shenandoah Valley Junior/Senior HS | . | ||||
(A) | vs Weatherly Area Senior HS | . | ||||
(H) | vs Tamaqua Area HS | . | ||||
(A) | vs Panther Valley HS | . | ||||
(H) | vs Marian Catholic HS | . | ||||
(H) | vs Lincoln Leadership Academy | . | ||||
(A) | vs Schuylkill Haven Senior HS | . | ||||
(H) | vs Tri-Valley Junior/Senior HS | . | ||||
(A) | vs Minersville Area HS | . | ||||
(H) | vs Williams Valley Junior/Senior HS | . | ||||
(A) | vs Shamokin Area MS/HS | . | ||||
(A) | vs Shenandoah Valley Junior/Senior HS | . | ||||
(A) | vs Shenandoah Valley Junior/Senior HS | . | ||||
(H) | vs Weatherly Area Senior HS | . | ||||
(A) | vs Nativity BVM HS | . | ||||
(H) | vs Panther Valley HS | . | ||||
(A) | vs Marian Catholic HS | . | ||||
(H) | vs Pine Grove Area HS | . |
https://mahsathletics.org