Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Schuylkill Haven | . | ||||
(A) | vs Shenandoah Valley | . | ||||
(H) | vs Weatherly Area Senior HS | Softball Field | . | |||
(A) | vs Lincoln Leadership Academy | . | ||||
(H) | vs Panther Valley Senior HS | Softball Field | . | |||
(A) | vs Pine Grove Area HS | . | ||||
(A) | vs Marian Catholic HS | . | ||||
(H) | vs Schuylkill Haven | Softball Field | . | |||
(A) | vs Tamaqua Area Sr HS | . | ||||
(A) | vs Tri-Valley | . | ||||
(H) | vs Minersville Area Junior/Senior H.S. | Softball Field | . | |||
(A) | vs Williams Valley Junior/Senior HS | . | ||||
(H) | vs Shenandoah Valley | Softball Field | . | |||
(A) | vs Weatherly Area Senior HS | . | ||||
(A) | vs Nativity BVM HS | Softball Field | . | |||
(H) | vs Shamokin Area | Baseball Field | . | |||
(A) | vs Panther Valley Senior HS | . | ||||
(H) | vs Marian Catholic HS | Softball Field | . |
https://mahsathletics.org