Skip to Main Content

Golden Bears

Mahanoy Area Jr/Sr High School

Menu

Golden Bears

Mahanoy Area Jr/Sr High School

Golden Bears

Mahanoy Area Jr/Sr High School

Roster.

Number Name Position Year Height Weight
14 Noah Atkins Guard 2019 5'11"
20 Bryce Butcavage Forward 2018
12 Marcus Crespo Shooting Guard 2019
5 Matt Derr Small Forward 2017 6'0"
24 Randy Derr Center 2017 6'4"
23 Danny Fedor Power Forward 2017 5'11"
2 Michael Joseph Point Guard 2017 5'11"
4 Jordan Kunkle Shooting Guard 2017
3 Karl Marcellus Forward 2020 5'11"
11 Chase Mazalusky Guard 2020 5'8"
21 Jordan McGee Shooting Guard 2018 6'2"
10 Shane Miller Forward 2020 6'3"
22 Angel Ramos 2017 5'11"
13 Justin Rivera Small Forward 2018 6'1"
1 Cole Streisel Guard 2020 5'9"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mahsathletics.org