Skip to Main Content

Golden Bears

Mahanoy Area Jr/Sr High School

Menu

Golden Bears

Mahanoy Area Jr/Sr High School

Golden Bears

Mahanoy Area Jr/Sr High School

Roster.

Number Name Position Year Height Weight
14 Noah Atkins SF 2019 5'11"
5 Aaron Bickowski G 2021 5'10"
1 Marcus Crespo SG 2019 5'9"
2 Allen Feliciano SG 2020 5'9"
32 Dylan Macblain G 2020 5'10"
3 Karl Marcellus F 2020 5'11"
21 Chase Mazalusky SF 2020 6'1"
22 Tony Merchlinsky C 2020 6'2"
24 Shane Miller C 2020 6'4"
23 Sonny Napoli F 2022 5'11"
11 Josh Ramos SG 2021 5'10"
10 Danny Reed G 2022 5'6"
13 Haydn Wall F 2020 6'1"
20 Noah Zilker F 2022 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mahsathletics.org