Skip to Main Content

Golden Bears

Mahanoy Area Jr/Sr High School

Menu

Golden Bears

Mahanoy Area Jr/Sr High School

Golden Bears

Mahanoy Area Jr/Sr High School

Roster.

Number Name Position Year Height Weight
13 Isaac Abrachinsky SG 2021 5'11"
5 Aaron Bickowski G 2021 5'10"
2 Allen Feliciano SG 2020 5'9"
34 Bobby Kaufman SG 2023 5'8"
12 Ben Manley SF 2023 6'0"
4 Dave Marcellus PG 2022 5'8"
3 Karl Marcellus F 2020 5'11"
21 Chase Mazalusky PF 2020 6'1"
22 Tony Merchlinsky C 2020 6'2"
24 Shane Miller C 2020 6'4"
11 Josh Ramos SG 2021 5'10"
10 Danny Reed PG 2022 5'6"
23 David Sanchez C 2023 6'0"
14 Tyler Silva SF 2022 6'1"
1 Cole Streisel SG 2020 5'9"
20 Noah Zilker F/C 2022 6'3"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mahsathletics.org