Golden Bears
Mahanoy Area Jr/Sr High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Aaron Bickowski | IF, OF | 2021 | ||
Chase Bowers | 2020 | ||||
Chase Bowers | 2020 | ||||
28 | Chase Bowers | IF, OF | 2020 | ||
8 | Caden Burke | IF, OF | 2022 | ||
1 | Tyler Clewell | P, OF | 2019 | ||
Tyler Clewell | 2019 | ||||
Tyler Clewell | 2019 | ||||
Nate Frye | 2020 | ||||
Nate Frye | 2020 | ||||
5 | Nate Frye | OF | 2020 | ||
Alexander German Nero | 2021 | ||||
3 | Cameron Jones | C | 2019 | ||
Cameron Jones | 2019 | ||||
Cameron Jones | 2019 | ||||
Danny Lawrence | 2020 | ||||
Danny Lawrence | 2020 | ||||
Kevin Marcano-Ortiz | 2019 | ||||
Kevin Marcano-Ortiz | 2019 | ||||
Dylan Marushak | 2020 | ||||
Dylan Marushak | 2020 | ||||
Chase Mazalusky | 2019 | ||||
Chase Mazalusky | 2019 | ||||
Chase Mazalusky | 2019 | ||||
34 | Chase Mazalusky | IF, OF | 2020 | ||
Shane Miller | 2020 | ||||
Shane Miller | 2020 | ||||
15 | Sonny Napoli | IF, OF | 2022 | ||
Josh Ramos | 2021 | ||||
Josh Ramos | 2021 | ||||
Lorenzo Rodriguez | 2019 | ||||
Lorenzo Rodriguez | 2019 | ||||
Victor Rosado Rodriguez | 2019 | ||||
Victor Rosado Rodriguez | 2019 | ||||
12 | Victor Rosado Rodriguez | IF, OF | 2019 | ||
27 | Bryson Soult | P, IF | 2021 | ||
Bryson Soult | 2021 | ||||
Bryson Soult | 2021 | ||||
Steven Strouphauer | 2021 | ||||
Steven Strouphauer | 2021 | ||||
20 | Brady Wagner | IF, OF | 2022 | ||
25 | Slayden Wargo | C, IF | 2021 | ||
Slayden Wargo | 2021 | ||||
Slayden Wargo | 2021 | ||||
18 | Noah Zilker | P, C | 2022 |
https://mahsathletics.org