Golden Bears
Mahanoy Area Jr/Sr High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Aldsworth | 2020 | ||||
Michael Ansbach | 2019 | ||||
Noah Atkins | 2019 | ||||
John Babinsky | 2021 | ||||
Aaron Bickowski | 2021 | ||||
George Budihas | 2021 | ||||
2 | Nick Cavenas | 2018 | |||
Tyler Clewell | 2019 | ||||
Hunter Coleman | 2018 | ||||
Craig Derr | 2021 | ||||
Franklin Dominguez | 2019 | ||||
Alex Edgar | 2021 | ||||
Michael Fisher | 2020 | ||||
John Fowler | 2020 | ||||
Jacob Hartranft | 2019 | ||||
Michael Hayes | 2018 | ||||
Cameron Jones | 2019 | ||||
Danny Lawrence | 2020 | ||||
Matt Lewandowski | 2018 | ||||
Mark Licina | 2021 | ||||
Nate Macleary | 2018 | ||||
Francis Maddis | 2021 | ||||
Seth Maley | 2019 | ||||
Anthony Martin | 2020 | ||||
Chase Mazalusky | 2020 | ||||
Darrell McKoy | 2020 | ||||
Tony Merchlinsky | 2020 | ||||
Ariel Molina | 2020 | ||||
Alexis Perez | 2020 | ||||
Thomas Powlus | 2019 | ||||
Tommy Price | 2020 | ||||
Sammy Quick | 2020 | ||||
Cesar Rivera | 2021 | ||||
John Roberts | 2021 | ||||
Zachary Sherman | 2021 | ||||
Jared Spalti | 2020 | ||||
Dakota Streisel | 2020 | ||||
Ben Terry | 2021 | ||||
MJ Terry | 2019 | ||||
Colin Timko | 2020 | ||||
Logan Van Horn | 2019 | ||||
Jessie Walker | 2020 | ||||
Haydn Wall | 2020 | ||||
Anthony Walters | 2019 |
https://mahsathletics.org