Golden Bears
Mahanoy Area Jr/Sr High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
54 | Michael Aldsworth | OL/LB | 2020 | 5'9" | 200 |
53 | Michael Ansbach | OL/LB | 2019 | 5'11" | 210 |
7 | Noah Atkins | FB/DE | 2019 | 5'10" | 195 |
4 | Aaron Bickowski | WR/DB | 2021 | 5'8" | 120 |
21 | George Budihas | WR/DB | 2021 | 6'1" | 165 |
6 | Caden Burke | RB/DB | 2022 | 6'0" | 135 |
10 | Tyler Clewell | FB/LB | 2019 | 5'7" | 180 |
66 | Craig Derr | OL/DL | 2021 | 6'2" | 215 |
74 | Franklin Dominguez | OL/DL | 2019 | 5'6" | 205 |
33 | Michael Fisher | TE/LB | 2020 | 5'10" | 220 |
65 | John Fowler | OL/DL | 2020 | 6'1" | 220 |
2 | Jacob Hartranft | WR/LB | 2019 | 5'11" | 170 |
3 | Cameron Jones | TE/LB | 2019 | 5'11" | 185 |
75 | Tony Kromer | OL/DL | 2022 | 5'9" | 240 |
11 | Danny Lawrence | QB/DB | 2020 | 6'2" | 190 |
42 | Francis Maddis | WR/DB | 2021 | 5'8" | 160 |
25 | Seth Maley | RB/DB | 2019 | 5'10" | 150 |
76 | Anthony Martin | OL/DL | 2020 | 6'0" | 210 |
64 | Chase Mazalusky | OL/DL | 2019 | 6'2" | 205 |
26 | Darrell McKoy | WR/DB | 2020 | 5'9" | 185 |
51 | Tony Merchlinsky | OL/DL | 2020 | 6'2" | 260 |
68 | Ariel Molina | OL/DL | 2020 | 6'0" | 255 |
67 | Kevin Ortiz | OL/DL | 2019 | 5'11" | 225 |
34 | Alexis Perez | FB/LB | 2020 | 5'10" | 185 |
71 | Thomas Powlus | OL/DL | 2019 | 5'10" | 205 |
61 | Tommy Price | OL/DL | 2020 | 6'0" | 250 |
15 | Sammy Quick | RB/LB | 2020 | 5'9" | 150 |
1 | John Roberts | WR/DB | 2021 | 5'8" | 145 |
17 | Caleb Snyder | WR/DB | 2019 | 6'0" | 175 |
55 | Steven Strouphauer | OL/DL | 2021 | 5'8" | 205 |
13 | Ben Terry | QB/DB | 2021 | 5'11" | 155 |
20 | MJ Terry | RB/DB | 2019 | 6'1" | 165 |
8 | Colin Timko | WR/DB | 2020 | 6'0" | 180 |
35 | Logan Van Horn | K/P | 2019 | 5'10" | 160 |
52 | Brady Wagner | OL/DL | 2022 | 5'11" | 240 |
19 | Jessie Walker | WR/DB | 2020 | 6'3" | 165 |
5 | Haydn Wall | RB/DB | 2020 | 6'2" | 165 |
12 | Anthony Walters | FB/DL | 2019 | 5'7" | 190 |
63 | Slayden Wargo | OL/DL | 2021 | 6'0" | 225 |
https://mahsathletics.org