Skip to Main Content

Golden Bears

Mahanoy Area Jr/Sr High School

Menu

Golden Bears

Mahanoy Area Jr/Sr High School

Golden Bears

Mahanoy Area Jr/Sr High School

Roster.

Number Name Position Year Height Weight Weight Class
54 Michael Aldsworth OL/LB 2020 5'9" 200
54 Michael Aldsworth OL/LB 2020 5'9" 200
54 Michael Aldsworth OL/LB 2020 5'9" 200
75 Dylan ANDRUSICHEN OL/DL 2023 6'0" 220
62 Billy Bachman OL/DL 2023 5'11" 180
4 Aaron Bickowski WR/DB 2021 5'8" 120
4 Aaron Bickowski WR/DB 2021 5'8" 120
4 Aaron Bickowski WR/DB 2021 5'8" 120
21 George Budihas WR/DB 2021 6'1" 165
21 George Budihas WR/DB 2021 6'1" 165
21 George Budihas WR/DB 2021 6'1" 165
6 Caden Burke RB/DB 2022 6'0" 135
6 Caden Burke RB/DB 2022 6'0" 135
6 Caden Burke RB/DB 2022 6'0" 135
66 Craig Derr OL/DL 2021 6'2" 215
66 Craig Derr OL/DL 2021 6'2" 215
66 Craig Derr OL/DL 2021 6'2" 215
7 Mason Fisher WR/DB 2023 5'4" 120
33 Michael Fisher TE/LB 2020 5'10" 220
33 Michael Fisher TE/LB 2020 5'10" 220
33 Michael Fisher TE/LB 2020 5'10" 220
65 John Fowler OL/DL 2020 6'1" 220
65 John Fowler OL/DL 2020 6'1" 220
65 John Fowler OL/DL 2020 6'1" 220
56 Louis Frye OL/LB 2023 6'2" 205
55 Noah Hayes OL/LB 2023 5'8" 165
20 Jake Hillibush FB/LB 2023 5'8" 160
9 Jacob Irvin WR/DB 2023 5'7" 130
75 Tony Kromer OL/DL 2022 5'9" 240
75 Tony Kromer OL/DL 2022 5'9" 240
75 Tony Kromer OL/DL 2022 5'9" 240
67 Joe Lagaza OL/DL 2023 5'4" 190
11 Danny Lawrence QB/DB 2020 6'2" 190
11 Danny Lawrence QB/DB 2020 6'2" 190
11 Danny Lawrence QB/DB 2020 6'2" 190
60 Mark Licina OL/DL 2021 5'10" 260
42 Francis Maddis WR/DB 2021 5'8" 160
42 Francis Maddis WR/DB 2021 5'8" 160
42 Francis Maddis WR/DB 2021 5'8" 160
18 Ben Manley QB/DB 2023 6'0" 175
76 Anthony Martin OL/DL 2020 6'0" 210
76 Anthony Martin OL/DL 2020 6'0" 210
76 Anthony Martin OL/DL 2020 6'0" 210
26 Darrell McKoy WR/DB 2020 5'9" 185
26 Darrell McKoy WR/DB 2020 5'9" 185
26 Darrell McKoy WR/DB 2020 5'9" 185
51 Tony Merchlinsky OL/DL 2020 6'2" 260
51 Tony Merchlinsky OL/DL 2020 6'2" 260
51 Tony Merchlinsky OL/DL 2020 6'2" 260
68 Ariel Molina OL/DL 2020 6'0" 255
68 Ariel Molina OL/DL 2020 6'0" 255
68 Ariel Molina OL/DL 2020 6'0" 255
34 Alexis Perez FB/LB 2020 5'10" 185
34 Alexis Perez FB/LB 2020 5'10" 185
34 Alexis Perez FB/LB 2020 5'10" 185
23 Drew Pollack WR/DB 2023 5'9" 155
61 Tommy Price OL/DL 2020 6'0" 250
61 Tommy Price OL/DL 2020 6'0" 250
61 Tommy Price OL/DL 2020 6'0" 250
15 Sammy Quick RB/LB 2020 5'9" 150
15 Sammy Quick RB/LB 2020 5'9" 150
15 Sammy Quick RB/LB 2020 5'9" 150
1 John Roberts WR/DB 2021 5'8" 145
1 John Roberts WR/DB 2021 5'8" 145
1 John Roberts WR/DB 2021 5'8" 145
72 David Sanchez OL/DL 2023 6'0" 275
55 Steven Strouphauer OL/DL 2021 5'8" 205
55 Steven Strouphauer OL/DL 2021 5'8" 205
13 Ben Terry QB/DB 2021 5'11" 155
13 Ben Terry QB/DB 2021 5'11" 155
13 Ben Terry QB/DB 2021 5'11" 155
8 Colin Timko WR/DB 2020 6'0" 180
8 Colin Timko WR/DB 2020 6'0" 180
8 Colin Timko WR/DB 2020 6'0" 180
74 Johnsel Vargas OL/DL 2020 6'3" 260
52 Brady Wagner OL/DL 2022 5'11" 240
52 Brady Wagner OL/DL 2022 5'11" 240
52 Brady Wagner OL/DL 2022 5'11" 240
19 Jessie Walker WR/DB 2020 6'3" 165
19 Jessie Walker WR/DB 2020 6'3" 165
19 Jessie Walker WR/DB 2020 6'3" 165
5 Haydn Wall RB/DB 2020 6'2" 165
5 Haydn Wall RB/DB 2020 6'2" 165
5 Haydn Wall RB/DB 2020 6'2" 165
63 Slayden Wargo OL/DL 2021 6'0" 225
63 Slayden Wargo OL/DL 2021 6'0" 225
63 Slayden Wargo OL/DL 2021 6'0" 225
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mahsathletics.org