Golden Bears
Mahanoy Area Jr/Sr High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Ahjer'e Adams | RB/CB | 2024 | 5'9" | 140 |
75 | Dylan ANDRUSICHEN | OL/DL | 2023 | 6'0" | 220 |
24 | John Babinsky | RB/NG | 2021 | 5'7" | 145 |
62 | Billy Bachman | OL/DL | 2023 | 5'11" | 180 |
31 | Stephen Baker | WR/CB | 2024 | 5'10" | 145 |
4 | Aaron Bickowski | WR/DB | 2021 | 5'8" | 120 |
77 | Brandon Bloss | OT/DT | 2024 | 5'10" | 205 |
21 | George Budihas | WR/DB | 2021 | 6'1" | 165 |
6 | Caden Burke | RB/DB | 2022 | 6'0" | 135 |
54 | Matthew Coll | G/DE | 2024 | 5'10" | 155 |
19 | Chris Cuff | WR/FS | 2024 | 6'1" | 165 |
53 | Dylan Davidson | OT/DT | 2024 | 6'1" | 220 |
66 | Craig Derr | OL/DL | 2021 | 6'2" | 215 |
7 | Mason Fisher | WR/DB | 2023 | 5'4" | 120 |
1 | Ryan Fisher | RD/SS | 2024 | 5'4" | 120 |
56 | Louis Frye | OL/LB | 2023 | 6'2" | 205 |
55 | Noah Hayes | OL/LB | 2023 | 5'8" | 165 |
20 | Jake Hillibush | FB/LB | 2023 | 5'8" | 160 |
9 | Jacob Irvin | WR/DB | 2023 | 5'7" | 130 |
10 | Egan Killian | WR/CB | 2024 | 5'5" | 115 |
67 | Joe Lagaza | OL/DL | 2023 | 5'4" | 190 |
60 | Mark Licina | OL/DL | 2021 | 5'10" | 260 |
42 | Francis Maddis | WR/DB | 2021 | 5'8" | 160 |
18 | Ben Manley | QB/DB | 2023 | 6'0" | 175 |
15 | Ethan Manley | RB/CB | 2024 | 5'7" | 130 |
32 | Colm McGroarty | QB/RB/CB | 2024 | 5'9" | 145 |
68 | Jeremias Molina | OT/DT | 2024 | 5'9" | 200 |
84 | Joseph Noraka | WR/DE | 2024 | 5'11" | 170 |
23 | Drew Pollack | WR/DB | 2023 | 5'9" | 155 |
51 | Cael Quick | G/DE | 2024 | 5'10" | 185 |
72 | David Sanchez | OL/DL | 2023 | 6'0" | 275 |
8 | Kadin Styka | QB/RB/CB | 2024 | 5'7" | 150 |
13 | Ben Terry | QB/DB | 2021 | 5'11" | 155 |
52 | Brady Wagner | OL/DL | 2022 | 5'11" | 240 |
63 | Slayden Wargo | OL/DL | 2021 | 6'0" | 225 |
https://mahsathletics.org